- Home
- ยป
- Our Products
- »
- Pneumatic Rammer
Pneumatic Rammer
Offering you a complete choice of products which include pneumatic sand rammer, pneumatic bench rammer and hand held pneumatic tamper.
Pneumatic Sand Rammer
Product Price: Rs 14,250 / PieceGet Best Price
Product Details:
| Air Pressure | 50-100 psi |
| No Load Speed | <1200 BPM |
| CFM | <20 Air Consumption |
| Weight | Approx 10 Kg |
| Model Name/Number | CP 4003 |
| Overall Length Less Socket | 530 |
| Air Inlet Size | 3/4'' |
| Blows per minute | 800 |
| Bore | 37 mm |
| Stroke | 194 mm |
Yes! I am InterestedRequest A Callback
Pneumatic Bench Rammer
Product Price: Rs 9,500 / PieceGet Best Price
Product Details:
| No Load Speed | 1500 to 1800 BPM |
| Air Pressure | 50-100 psi |
| Weight | 4.2 Kg |
| Piston Stroke | 2 |
| Model Name/Number | CP 4711 |
| Length | 475 mm |
| Air Inlet Size | 3/8'' |
Yes! I am InterestedRequest A Callback
Hand Held Pneumatic Tamper
Product Price: Rs 27,000 / PieceGet Best Price
Product Brochure
Product Details:
| Tool Type | Sander |
| Working Pressure | 8 bar |
| Air Pressure | 90 psi |
| Air Inlet Size | 1/2" |
| No Load Speed | <1200 BPM |
| CFM | 20 to 25 Air Consumption |
| Piston Stroke | 210 mm |
| Weight | 19 kg |
| Length | 1250 mm |
| Valve Type | Simplate |
| Handle Type | Straight |
| Equipment | Aluminium Steel 6 inch Faced Butt |
| BPM | 750 |
Tamper
These tools are commonly used by municipal and utility crews for compacting around both utility line repairs and new installations such as street lights fire hydrants and telephone polar prior to pouring concrete in addition this proven tool is ideal for backfilling around foundations or other tight.
Yes! I am InterestedRequest A Callback